Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
21 goals
CBUCBU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Bugbee | A | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 3 | Phil Portisch | A | 2 | 1 | 3 | 2 | 1.000 | 2 | 1 | 2 | 0 |
| 4 | Luca Imbriolo | D | 2 | 1 | 3 | 2 | 1.000 | 1 | 0 | 1 | 0 |
| 5 | Quintin Hoffman | C | 1 | 0 | 1 | 3 | .333 | 0 | 1 | 2 | 0 |
| 6 | Sawyer McCormick | A | 0 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 0 |
| 7 | Andrea Nuzzo | A | 3 | 5 | 8 | 4 | .750 | 2 | 0 | 0 | 0 |
| 8 | Aidan Olson | A | 2 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 2 |
| 9 | Rafa Martinez | C | 2 | 1 | 3 | 3 | .667 | 0 | 1 | 7 | 0 |
| 10 | Collin White | U | 1 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 |
| 11 | Paulo Hernandez | A | 0 | 1 | 1 | 1 | .000 | 3 | 0 | 1 | 0 |
| 12 | Alessandro Tiberio | C | 3 | 0 | 3 | 5 | .600 | 0 | 0 | 2 | 0 |
| 13 | Logan Hetland | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Lucas Warner | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Asher Eaton | D | 0 | 1 | 1 | 1 | .000 | 0 | 1 | 0 | 0 |
| 16 | Ty VanderWall | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Tanner Alford | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Micah Grantham | A | 0 | 3 | 3 | 1 | .000 | 1 | 0 | 0 | 0 |
| 20 | Michael Abshier | A | 1 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 21 | Sullevan Kirtz | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Whitley Beamon | A | 3 | 0 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 |
| Team | 21 | 17 | 38 | 37 | .568 | 13 | 7 | 16 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Tanner McCreary | 3 | 3 | .500 | 6 |
| 1 | Edric Scott | 0 | 0 | — | 0 |
| 1 | Tyler Carson | 4 | 5 | .444 | 9 |
8 goals
WagnerWAGNER
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landon Castillo | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Kelly Murphy | A | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 3 | 0 |
| 4 | Nadav Carmon | D | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 |
| 5 | Smith Connors | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 6 | Jonah Aguilera | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Maayan Nahari | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 8 | Vince Varga | U | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 |
| 9 | Matt Wedlock | C | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 10 | Matan Friedenberg | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Jacob Troy | D | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 13 | Noah Garrison | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 14 | Patrick Ray | A | 0 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 |
| 15 | Weston Swank | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Cooper Albano | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Toby Zeeck | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Harry Colley | A | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| 23 | Gabe Johnson | A | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| 24 | Landin Romo | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Eliot Alvarez | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 8 | 1 | 9 | 20 | .400 | 3 | 0 | 8 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Ian Conway | 3 | 21 | .125 | 24 |
| 1A | Filip Petrovic | 0 | 0 | — | 0 |