Leaderboards
Points
Top 3 · Points
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 28 | 83 | 17 | 183 | 143 | .580 | 18 | — | 24 | — | |
| 5 | 34 | 83 | 84 | 167 | 210 | .420 | 54 | 30 | 60 | — | |
| 6 | 32 | 112 | 53 | 165 | 219 | .511 | 55 | 8 | 62 | — | |
| 7 | 35 | 92 | 48 | 140 | 180 | .511 | 18 | 8 | 15 | 0 | |
| 8 | 38 | 83 | 56 | 139 | 171 | .485 | 29 | 9 | 34 | 12 | |
| 9 | 26 | 71 | 64 | 135 | 146 | .486 | 35 | — | 35 | — | |
| 10 | 26 | 87 | 40 | 127 | 200 | .460 | 44 | 12 | 23 | — | |
| 11 | 28 | 58 | 9 | 125 | 119 | .487 | 6 | — | 5 | — | |
| 12 | 24 | 65 | 57 | 122 | 134 | .485 | 28 | 6 | 26 | 7 | |
| 13 | 25 | 73 | 46 | 119 | — | — | — | — | — | — | |
| 14 | 26 | 63 | 48 | 111 | — | — | — | — | — | — | |
| 15 | 30 | 39 | 62 | 101 | 82 | .480 | 23 | 4 | 14 | 0 |
Bar shows share of the category leader's value.


