Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
8 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Brady Kopperud | U | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 0 | 0 |
| 4 | Max Ellis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 |
| 5 | Nicholas Cuenco | D | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 |
| 6 | Jonah Vander Veen | A | 3 | 0 | 3 | 6 | .500 | 0 | 0 | 2 | 0 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 9 | Tobin Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 1 | 2 | 3 | 8 | .125 | 0 | 0 | 0 | 0 |
| 12 | Nolan Hicks | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 16 | John Cowles | D | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 0 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Pierce Bateman | D | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | Matthew Woodroof | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 8 | 6 | 14 | 26 | .308 | 3 | 0 | 8 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 1 | 0 | 1.000 | 1 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
| 1A | Wyatt Sturgeon | 10 | 15 | .400 | 25 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
15 goals
CBUCBU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Bugbee | A | 3 | 1 | 4 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | Phil Portisch | A | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 |
| 4 | Luca Imbriolo | D | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Quintin Hoffman | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Sawyer McCormick | A | 0 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 |
| 7 | Andrea Nuzzo | A | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 |
| 8 | Aidan Olson | A | 0 | 2 | 2 | 1 | .000 | 2 | 0 | 0 | 1 |
| 9 | Rafa Martinez | C | 1 | 0 | 1 | 2 | .500 | 0 | 1 | 2 | 0 |
| 10 | Collin White | U | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 |
| 11 | Paulo Hernandez | A | 4 | 0 | 4 | 5 | .800 | 1 | 0 | 1 | 0 |
| 12 | Alessandro Tiberio | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Logan Hetland | C | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 14 | Lucas Warner | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Asher Eaton | D | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 16 | Ty VanderWall | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Zander Montoya | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Tanner Alford | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Micah Grantham | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Michael Abshier | A | 1 | 3 | 4 | 2 | .500 | 0 | 1 | 0 | 3 |
| 21 | Sullevan Kirtz | A | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 |
| 22 | Whitley Beamon | A | 0 | 3 | 3 | 3 | .000 | 0 | 0 | 0 | 0 |
| Team | 15 | 12 | 27 | 33 | .455 | 4 | 3 | 3 | 4 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Tanner McCreary | 5 | 8 | .385 | 13 |
| 1 | Edric Scott | 0 | 0 | — | 0 |
| 1 | Tyler Carson | 0 | 0 | — | 0 |