Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
16 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 4 | 3 | 7 | 6 | .667 | 1 | 1 | 2 | 0 |
| 3 | Brady Kopperud | U | 1 | 2 | 3 | 4 | .250 | 2 | 0 | 1 | 2 |
| 4 | Max Ellis | C | 3 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 0 |
| 5 | Nicholas Cuenco | D | 0 | 2 | 2 | 0 | — | 1 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 1 | 1 | 0 | — | 1 | 0 | 1 | 1 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 0 | 0 |
| 9 | Tobin Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 4 | 1 | 5 | 8 | .500 | 0 | 0 | 2 | 0 |
| 12 | Nolan Hicks | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 |
| 16 | John Cowles | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 1 | 1 | 2 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Pierce Bateman | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Matthew Woodroof | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 1 | 1 | 2 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| 23 | Shane Borunda | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 16 | 13 | 29 | 31 | .516 | 5 | 5 | 7 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
| 1A | Wyatt Sturgeon | 13 | 15 | .464 | 28 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
15 goals
WagnerWAGNER
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landon Castillo | C | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | Kelly Murphy | A | 1 | 2 | 3 | 2 | .500 | 0 | 0 | 0 | 1 |
| 4 | Nadav Carmon | D | 3 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 |
| 5 | Smith Connors | A | 3 | 3 | 6 | 4 | .750 | 0 | 0 | 0 | 0 |
| 6 | Jonah Aguilera | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Maayan Nahari | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Vince Varga | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Matt Wedlock | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Matan Friedenberg | A | 0 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 |
| 11 | Aksel Gerhardstein | U | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 12 | Jacob Troy | D | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 13 | Noah Garrison | A | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 |
| 14 | Patrick Ray | A | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 0 | 0 |
| 15 | Weston Swank | A | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 17 | Cooper Albano | A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 19 | Toby Zeeck | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Harry Colley | A | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 0 | 0 |
| 23 | Gabe Johnson | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 24 | Landin Romo | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Eliot Alvarez | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 15 | 10 | 25 | 38 | .395 | 0 | 0 | 0 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Ian Conway | 0 | 0 | — | 0 |
| 1A | Filip Petrovic | 9 | 16 | .360 | 25 |
| 1B | Vi Leus | 0 | 0 | — | 0 |