Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
15 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Brady Kopperud | U | 5 | 1 | 6 | 7 | .714 | 0 | 1 | 1 | 0 |
| 4 | Colin Chase | C/U | 3 | 0 | 3 | 4 | .750 | 0 | 0 | 1 | 0 |
| 5 | Jake Dixon | C | 2 | 1 | 3 | 4 | .500 | 2 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Jackson Carter | A | 2 | 4 | 6 | 3 | .667 | 2 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 11 | Tom Leggett | U | 3 | 1 | 4 | 10 | .300 | 0 | 0 | 1 | 0 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 13 | Olin Kusevskis | C | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Team | 15 | 11 | 26 | 30 | .500 | 5 | 1 | 7 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 10 | 17 | .370 | 27 |
| 1A | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
17 goals
CBUCBU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Bugbee | A | 2 | 2 | 4 | 4 | .500 | 1 | 0 | 0 | 0 |
| 3 | Hayes Beamon | U | 3 | 2 | 5 | 5 | .600 | 0 | 1 | 0 | 1 |
| 4 | Luca Imbriolo | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 5 | Alex Righetti | C | 3 | 1 | 4 | 4 | .750 | 1 | 0 | 0 | 0 |
| 6 | Phil Portisch | A | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 |
| 7 | Andrea Nuzzo | A | 5 | 2 | 7 | 8 | .625 | 2 | 1 | 0 | 0 |
| 8 | Aidan Olson | A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 9 | Rafa Martinez | C | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 10 | Collin White | D | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 11 | Paulo Hernandez | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Owen Fonua | A | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| 13 | Nic Fall | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Owen Rauth | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Asher Eaton | U | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 16 | Quintin Hoffman | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Lucas Warner | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Micah Grantham | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Michael Abshier | A | 0 | 2 | 2 | 1 | .000 | 1 | 0 | 0 | 1 |
| 21 | Jason Honey | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Whitley Beamon | A | 1 | 1 | 2 | 2 | .500 | 1 | 0 | 1 | 0 |
| Team | 17 | 13 | 30 | 33 | .515 | 8 | 3 | 1 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Trent De Leeuw | 0 | 0 | — | 0 |
| 1 | Tanner McCreary | 0 | 0 | — | 0 |
| 1 | Edric Scott | 0 | 0 | — | 0 |
| 1 | Tyler Carson | 6 | 15 | .286 | 21 |