Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
21 goals
LMULMU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonah Allan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Richie Rimlinger | U | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 4 | Nick Leung | A | 0 | 4 | 4 | 3 | .000 | 0 | 1 | 0 | 0 |
| 5 | Alika Naone | A | 1 | 2 | 3 | 6 | .167 | 1 | 1 | 1 | 2 |
| 6 | Bence Barics | C | 3 | 1 | 4 | 4 | .750 | 0 | 0 | 0 | 0 |
| 7 | Jake Bonavia | A | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 |
| 8 | Caden Poulleau | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Johnny Mendiburu | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 10 | Tommaso Baldineti | A | 4 | 0 | 4 | 6 | .667 | 2 | 0 | 2 | 1 |
| 11 | Caden Carpenter | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Abel Romero Corbalan | A | 6 | 2 | 8 | 6 | 1.000 | 3 | 1 | 0 | 0 |
| 13 | Asher Smith | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Nico Furneaux | A | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 15 | Josiah Yeager | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 |
| 16 | Mateo Obando | A | 2 | 0 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 |
| 17 | Eduardo Carraresi | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Dylan King | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Alex Sharp | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Ian Moore | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Soren Martin | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 22 | Jaxon Hoover | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Ryan Boschken | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Kaden Breaux | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 25 | Roman Saroyan | U | 1 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 1 |
| Team | 21 | 12 | 33 | 37 | .568 | 10 | 5 | 6 | 4 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Finn Friedland | 7 | 16 | .304 | 23 |
| 1A | Travers Clark | 0 | 0 | — | 0 |
| 1B | Adrian Ramirez | 0 | 0 | — | 0 |
| 1C | Roberto Barrera Sanchez | 0 | 0 | — | 0 |
16 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 1 | 5 | 6 | 3 | .333 | 0 | 1 | 3 | 0 |
| 3 | Brady Kopperud | U | 2 | 2 | 4 | 3 | .667 | 0 | 1 | 0 | 0 |
| 4 | Colin Chase | C/U | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 |
| 5 | Jake Dixon | C | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 0 | 1 | 1 | 1 | .000 | 0 | 1 | 1 | 0 |
| 9 | Jackson Carter | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 |
| 11 | Tom Leggett | U | 7 | 2 | 9 | 11 | .636 | 0 | 0 | 1 | 0 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 1 | 2 | 3 | 2 | .500 | 1 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 2 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 |
| Team | 16 | 12 | 28 | 31 | .516 | 2 | 5 | 12 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 7 | 21 | .250 | 28 |
| 1A | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |