Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
24 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 3 | 1 | 4 | 6 | .500 | 1 | 2 | 3 | 0 |
| 3 | Brady Kopperud | U | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 3 | 1 |
| 4 | Colin Chase | C/U | 2 | 0 | 2 | 4 | .500 | 0 | 0 | 4 | 0 |
| 5 | Jake Dixon | C | 0 | 3 | 3 | 1 | .000 | 0 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 1 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 4 | 1 | 5 | 4 | 1.000 | 1 | 0 | 0 | 0 |
| 9 | Jackson Carter | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 10 | 3 | 13 | 13 | .769 | 2 | 0 | 1 | 0 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 |
| 13 | Olin Kusevskis | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 1 | 1 | 2 | 1 | 1.000 | 0 | 1 | 3 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 24 | 16 | 40 | 36 | .667 | 6 | 3 | 18 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 7 | 6 | .538 | 13 |
| 1A | Jay Pyle | 5 | 8 | .385 | 13 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
14 goals
MountMOUNT
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandros Belesis | U | 3 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 |
| 3 | Nikos Agritelis | C | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 4 | Max Economy | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Chrysostomos Valavanis | C | 3 | 0 | 3 | 9 | .333 | 0 | 0 | 2 | 0 |
| 7 | John Zingo | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Gunner Lanquist | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Nathan Valentine | U | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 10 | Jack Fox | A/A | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 |
| 11 | Ivan Morales | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Giannis Skliras | A/A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 13 | Wes Reising | A/A | 0 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 0 |
| 14 | Andrew Norris | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Carson Owens | A/A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Aidan Zieger | A/U | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 17 | Ayden Hess | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aaron Tarr | U | 4 | 1 | 5 | 11 | .364 | 0 | 0 | 1 | 0 |
| 21 | Will Matthews | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 14 | 4 | 18 | 37 | .378 | 2 | 0 | 3 | 3 |