Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
14 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 2 | 4 | 6 | 6 | .333 | 4 | 1 | 1 | 0 |
| 3 | Brady Kopperud | U | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 1 | 0 |
| 4 | Colin Chase | C/U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 5 | Jake Dixon | C | 1 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 4 | 4 | 1 | .000 | 0 | 0 | 1 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 9 | Jackson Carter | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 1 | 1 | 2 | 2 | .500 | 1 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 4 | 1 | 5 | 9 | .444 | 1 | 0 | 3 | 1 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 |
| Team | 14 | 12 | 26 | 30 | .467 | 8 | 2 | 11 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 11 | 12 | .478 | 23 |
| 1A | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
12 goals
FullertonFULLERTON
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bende Aubeli | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Alec Isaacman | U | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 |
| 4 | Jace Peterson | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Julian Nichols | U | 2 | 1 | 3 | 4 | .500 | 0 | 1 | 0 | 1 |
| 6 | Ethan Merritt | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Ethan MacLeod | U | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 8 | Nico D'Angelo | A | 1 | 3 | 4 | 4 | .250 | 0 | 1 | 1 | 0 |
| 9 | Togan Ozbek | A | 1 | 2 | 3 | 2 | .500 | 0 | 0 | 0 | 0 |
| 10 | Jacob Hatch | U | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 |
| 12 | Kai Kubo | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Marton Thuroczy | C | 2 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 14 | Ethan Cooney | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Tony Benedetti | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Carmelo Bangs | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Luke Vargas | U | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 18 | Ryan O'Donovan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Samuel Branco | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Andrew Barnuevo | U | 4 | 0 | 4 | 12 | .333 | 0 | 0 | 2 | 0 |
| 22 | Francisco Paredes | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Francesco Schiaffino | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 12 | 6 | 18 | 30 | .400 | 1 | 3 | 4 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Noah Stark | 0 | 0 | — | 0 |
| 1A | Cy Hammerstrom | 0 | 0 | — | 0 |
| 1B | Ethan Ivey | 8 | 14 | .364 | 22 |