Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
15 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 1 | 2 | 3 | 3 | .333 | 2 | 0 | 2 | 0 |
| 3 | Brady Kopperud | U | 1 | 2 | 3 | 1 | 1.000 | 1 | 1 | 0 | 0 |
| 4 | Colin Chase | C/U | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 2 | 0 |
| 5 | Jake Dixon | C | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 2 | 2 | 4 | 3 | .667 | 0 | 0 | 1 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 |
| 9 | Jackson Carter | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 2 | 1 | 3 | 3 | .667 | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 5 | 2 | 7 | 10 | .500 | 0 | 0 | 4 | 0 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 |
| Team | 15 | 9 | 24 | 29 | .517 | 6 | 1 | 9 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 13 | 18 | .419 | 31 |
| 1A | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
17 goals
BrownBROWN
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brody Paine | D | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 3 | Filip Josipovic | U | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 4 | Trey Rogers | A | 0 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 |
| 5 | Mac Berry | A | 0 | 5 | 5 | 3 | .000 | 0 | 1 | 2 | 0 |
| 6 | William Vranesh | A | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 8 | Hugo Molnar | A | 0 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 |
| 9 | Daniel Hadar | A | 1 | 2 | 3 | 2 | .500 | 0 | 0 | 1 | 0 |
| 10 | Máté Tymcyna | U | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 |
| 12 | Theo Pliner | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Jaxson Tierney | A | 3 | 1 | 4 | 5 | .600 | 0 | 1 | 1 | 0 |
| 18 | Jeremy Tachiki | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Roberto Serrano | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Griffin Tunney | A | 4 | 1 | 5 | 5 | .800 | 1 | 0 | 0 | 0 |
| 23 | Dominik Balla | U | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 |
| 32 | Ilias Stothart | C | 7 | 1 | 8 | 11 | .636 | 1 | 0 | 2 | 0 |
| Team | 17 | 13 | 30 | 34 | .500 | 7 | 2 | 8 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Kole Newman | 0 | 0 | — | 0 |
| 1A | Ryan Miele | 0 | 0 | — | 0 |
| 1B | Dimitrios Kratimenos | 5 | 6 | .455 | 11 |