Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
15 goals
NavyNAVY
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Orion Erwin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Maddox Garrahy | C | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 4 | Jack Clark | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Luka Sekulic | D | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Holden Seybold | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Aiden Berry | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | James Mulvey | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 1 |
| 9 | Aiden Day | A | 5 | 0 | 5 | 5 | 1.000 | 0 | 0 | 1 | 0 |
| 10 | Matt Mai-Prasarnsuk | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 11 | Kiefer Black | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 12 | Jack Reif | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Austin Kahn | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Billy Zech | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | Luke Kirincich | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Jackson Snapp | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Quinn Bartlett | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 19 | Connor Cashman | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Charlie Child | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Ramsay Letteau Stallings | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Rory Begin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Jack Mason | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Ryan Mondzelewski | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Tyler Ter Keurst | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Jackson Sales | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 27 | Max Fino | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 31 | Chase Riesenfeld | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 15 | 1 | 16 | 15 | 1.000 | 0 | 0 | 3 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jack Hightower | 0 | 0 | — | 0 |
| 1B | Ryan Munch | 0 | 14 | .000 | 14 |
| 1C | Shaan Sandhoo | 0 | 0 | — | 0 |
| 1D | Francis Hendrickson | 0 | 0 | — | 0 |
14 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 3 | 1 | 4 | 7 | .429 | 1 | 0 | 3 | 1 |
| 3 | Brady Kopperud | U | 1 | 2 | 3 | 2 | .500 | 1 | 0 | 4 | 0 |
| 4 | Colin Chase | C/U | 2 | 0 | 2 | 4 | .500 | 1 | 0 | 2 | 0 |
| 5 | Jake Dixon | C | 0 | 2 | 2 | 3 | .000 | 2 | 1 | 1 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Jackson Carter | A | 0 | 3 | 3 | 0 | — | 1 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 2 | 1 | 3 | 4 | .500 | 0 | 1 | 2 | 0 |
| 11 | Tom Leggett | U | 5 | 1 | 6 | 8 | .625 | 0 | 3 | 3 | 0 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 14 | 10 | 24 | 29 | .483 | 6 | 5 | 15 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 13 | 15 | .464 | 28 |
| 1A | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |