Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
23 goals
LBSULBSU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Makshanoff | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Toring Stanley | U | 3 | 5 | 8 | 4 | .750 | 1 | 0 | 0 | 0 |
| 4 | Corbin Stanley | C | 1 | 2 | 3 | 4 | .250 | 1 | 0 | 0 | 0 |
| 5 | Marc Frigola Navarro | U | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 |
| 6 | Caleb Francisco | A | 3 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 2 |
| 7 | Botond Hajdu | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 |
| 8 | Harper Stewart | A | 2 | 1 | 3 | 3 | .667 | 0 | 0 | 0 | 0 |
| 9 | Itai Roth | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 10 | Jason O'Donnell | D | 0 | 1 | 1 | 1 | .000 | 0 | 1 | 0 | 0 |
| 11 | Artur Diaz | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 12 | Olivér Sudár | A | 2 | 5 | 7 | 4 | .500 | 0 | 0 | 0 | 1 |
| 15 | Keegan Moore | A | 0 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 |
| 16 | Konstantinos Kapragkos | A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 17 | Michael Soybel | A | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 1 | 0 |
| 18 | Jovan Mandic | A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 20 | Zalán Nagy | D | 3 | 1 | 4 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | Gabi Acosta | C | 3 | 1 | 4 | 3 | 1.000 | 3 | 0 | 1 | 0 |
| 22 | Alec Johnson | C | 1 | 1 | 2 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 23 | Sandro Pueyo Caballero | A | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 |
| 24 | Ash Keshvara | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 23 | 19 | 42 | 38 | .605 | 12 | 1 | 7 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | William Whitstone | 0 | 0 | — | 0 |
| 1A | Joe Jenness | 8 | 13 | .381 | 21 |
| 1B | Sergi Ramon | 0 | 0 | — | 0 |
13 goals
HarvardHARVARD
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Hogan | D | 2 | 1 | 3 | 4 | .500 | 2 | 1 | 1 | 0 |
| 6 | Lukas Peabody | A | 0 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 1 |
| 7 | Mason Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Connor Kim | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Bradford Dickson | A | 1 | 1 | 2 | 1 | 1.000 | 3 | 0 | 0 | 0 |
| 10 | Vilas Sogaard-Srikrishnan | A | 0 | 2 | 2 | 1 | .000 | 0 | 1 | 0 | 0 |
| 11 | Dean Strauser | A | 3 | 2 | 5 | 6 | .500 | 0 | 1 | 0 | 0 |
| 12 | Jacob Tsotadze | A | 1 | 1 | 2 | 3 | .333 | 1 | 0 | 2 | 0 |
| 14 | Felix Pal | A | 2 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 |
| 18 | Jack Burghardt | U | 4 | 0 | 4 | 7 | .571 | 0 | 0 | 5 | 0 |
| 20 | Emil Sogaard-Srikrishnan | A | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 |
| Team | 13 | 9 | 22 | 29 | .448 | 8 | 3 | 11 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Tanner Furtak | 0 | 0 | — | 0 |
| 1A | Oliver Price | 8 | 23 | .258 | 31 |