| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 7 | 5 | 1 | 5 | 18 | |
| 3 | 4 | 1 | 1 | 9 |
Sep 14, 2025, LBCC Aquatics Complex · Non-conference
Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
18 goals
LBSULBSU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Makshanoff | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Toring Stanley | U | 2 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 |
| 4 | Corbin Stanley | C | 4 | 0 | 4 | 5 | .800 | 0 | 0 | 0 | 0 |
| 5 | Marc Frigola Navarro | U | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 6 | Caleb Francisco | A | 3 | 0 | 3 | 5 | .600 | 1 | 0 | 0 | 1 |
| 7 | Botond Hajdu | C | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 8 | Harper Stewart | A | 1 | 1 | 2 | 3 | .333 | 1 | 1 | 0 | 0 |
| 9 | Itai Roth | A | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 |
| 10 | Jason O'Donnell | D | 1 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 |
| 11 | Artur Diaz | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Olivér Sudár | A | 1 | 2 | 3 | 2 | .500 | 1 | 0 | 0 | 0 |
| 15 | Keegan Moore | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 16 | Konstantinos Kapragkos | A | 1 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 |
| 17 | Michael Soybel | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Jovan Mandic | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Zalán Nagy | D | 0 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 |
| 21 | Gabi Acosta | C | 3 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 |
| 22 | Alec Johnson | C | 1 | 1 | 2 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| 23 | Sandro Pueyo Caballero | A | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 |
| 24 | Ash Keshvara | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Team | 18 | 6 | 24 | 38 | .474 | 13 | 4 | 0 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | William Whitstone | 13 | 9 | .591 | 22 |
| 1A | Joe Jenness | 0 | 0 | — | 0 |
| 1B | Sergi Ramon | 0 | 0 | — | 0 |
0 goals
Golden WestGOLDEN WEST
No box score logged for Golden West.