Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
20 goals
CBUCBU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Bugbee | A | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 3 | Hayes Beamon | U | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| 4 | Luca Imbriolo | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Alex Righetti | C | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Phil Portisch | A | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 |
| 7 | Andrea Nuzzo | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 8 | Aidan Olson | A | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 9 | Rafa Martinez | C | 3 | 1 | 4 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 10 | Collin White | D | 0 | 1 | 1 | 1 | .000 | 3 | 0 | 1 | 0 |
| 11 | Paulo Hernandez | A | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 |
| 12 | Owen Fonua | A | 2 | 2 | 4 | 4 | .500 | 2 | 0 | 0 | 1 |
| 13 | Nic Fall | A | 3 | 1 | 4 | 5 | .600 | 1 | 0 | 0 | 1 |
| 14 | Owen Rauth | C | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| 15 | Asher Eaton | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Quintin Hoffman | U | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 17 | Lucas Warner | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Micah Grantham | A | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 0 | 0 |
| 20 | Michael Abshier | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Jason Honey | D | 0 | 1 | 1 | 0 | — | 2 | 1 | 0 | 0 |
| 22 | Whitley Beamon | A | 1 | 2 | 3 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| Team | 20 | 13 | 33 | 35 | .571 | 10 | 1 | 3 | 4 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Trent De Leeuw | 0 | 0 | — | 0 |
| 1 | Tanner McCreary | 7 | 11 | .389 | 18 |
| 1 | Edric Scott | 0 | 0 | — | 0 |
| 1 | Tyler Carson | 0 | 0 | — | 0 |
11 goals
MountMOUNT
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandros Belesis | U | 5 | 0 | 5 | 10 | .500 | 0 | 0 | 1 | 0 |
| 3 | Nikos Agritelis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Max Economy | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Chrysostomos Valavanis | C | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 2 | 0 |
| 7 | John Zingo | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Gunner Lanquist | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Nathan Valentine | U | 2 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 |
| 10 | Jack Fox | A/A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 |
| 11 | Ivan Morales | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Giannis Skliras | A/A | 0 | 2 | 2 | 3 | .000 | 1 | 0 | 0 | 0 |
| 13 | Wes Reising | A/A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Andrew Norris | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Carson Owens | A/A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 16 | Aidan Zieger | A/U | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| 17 | Ayden Hess | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aaron Tarr | U | 1 | 2 | 3 | 7 | .143 | 3 | 1 | 1 | 0 |
| 21 | Will Matthews | U | 1 | 0 | 1 | 1 | 1.000 | 5 | 0 | 0 | 0 |
| Team | 11 | 5 | 16 | 29 | .379 | 11 | 1 | 6 | 0 |