Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
15 goals
USCUSC
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stefan Brankovic | U | 2 | 1 | 3 | 3 | .667 | 2 | 0 | 0 | 0 |
| 3 | Evan Ausmus | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 4 | Jack Martin | C | 2 | 0 | 2 | 4 | .500 | 1 | 0 | 2 | 0 |
| 5 | Gavin Conant | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Jack Vort | A | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 |
| 7 | Andrej Grgurevic | U | 0 | 2 | 2 | 1 | .000 | 0 | 1 | 0 | 0 |
| 8 | Zac Crenshaw | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Robert López Duart | A | 3 | 4 | 7 | 5 | .600 | 2 | 0 | 0 | 0 |
| 10 | Luke Nelson | U | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 |
| 11 | Strahinja Krstic | C | 4 | 0 | 4 | 7 | .571 | 1 | 0 | 4 | 0 |
| 12 | Mihailo Vukazic | A | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 13 | Reed Hanna | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Colt Bradley | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Breydon Congo | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Ben Mirisch | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Efe Naipoglu | A | 3 | 1 | 4 | 4 | .750 | 2 | 0 | 0 | 0 |
| 21 | Connor Cohen | C | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 |
| 22 | Taj Whitehead | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Chase Landa | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 27 | Spencer Averitt | C | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 28 | Zach Bettino | A | 0 | 3 | 3 | 0 | — | 0 | 0 | 1 | 0 |
| Team | 15 | 12 | 27 | 31 | .484 | 11 | 2 | 8 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Charles Mills | 12 | 13 | .480 | 25 |
13 goals
PrincetonPRINCETON
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke Johnston | U | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 |
| 3 | Gavin Appeldorn | U | 0 | 1 | 1 | 1 | .000 | 2 | 0 | 4 | 0 |
| 5 | Otto Stothart | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Luka Franulovic | U | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 7 | Finn LeSieur | U | 3 | 1 | 4 | 4 | .750 | 0 | 0 | 1 | 0 |
| 8 | Tigran Sennett | U | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 |
| 9 | Ádám Peocz | A | 3 | 2 | 5 | 7 | .429 | 0 | 1 | 1 | 0 |
| 10 | Tas Palcza | A | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 4 |
| 12 | Enrique Nuño | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| 15 | William Swart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 16 | Bhavan Aulakh | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Hayk Yengibaryan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Rees Barnes | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Rayan Elahmadi | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Nathan Banos | A | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 |
| 21 | Teddy Rountree-Shtulman | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Andrew Tu | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 27 | Taylor Bell | A | 2 | 2 | 4 | 7 | .286 | 0 | 0 | 1 | 0 |
| 30 | Logan McCarroll | U | 0 | 1 | 1 | 0 | — | 0 | 0 | 3 | 0 |
| Team | 13 | 8 | 21 | 29 | .448 | 5 | 2 | 14 | 4 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1A | Pierre du Plessis | 3 | 15 | .167 | 18 |