Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
21 goals
UCLAUCLA
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frederico Jucá Carsalade | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Eli Liechty | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Marcell Szécsi | C | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Wade Sherlock | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Ben Larsen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Alex Heenan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Peter Castillo | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | Gray Carson | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Max Matthews | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Noah Rowe | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 12 | Bode Brinkema | U | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 13 | Ben Liechty | U | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Jackson Harlan | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | Chase Dodd | A | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Harry Tucker | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Andrew Spencer | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Zac Miller | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Hayden O'Hare | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Santino Rossi | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Trey Doten | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Ryder Dodd | A | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 25 | Vinnie Merk | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Team | 21 | 0 | 21 | 21 | 1.000 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Nate Tauscher | 0 | 5 | .000 | 5 |
| 1A | Joey Kent | 0 | 0 | — | 0 |
| 1B | Nick Tovani | 0 | 0 | — | 0 |
| 1C | Harper Gardner | 0 | 0 | — | 0 |
5 goals
CBUCBU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Bugbee | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | Hayes Beamon | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 4 | Luca Imbriolo | D | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Alex Righetti | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Phil Portisch | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Andrea Nuzzo | A | 1 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 8 | Aidan Olson | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Rafa Martinez | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 10 | Collin White | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Paulo Hernandez | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Owen Fonua | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Nic Fall | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Owen Rauth | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Asher Eaton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Quintin Hoffman | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Lucas Warner | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Micah Grantham | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Michael Abshier | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Jason Honey | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Whitley Beamon | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 5 | 4 | 9 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Trent De Leeuw | 4 | 8 | .333 | 12 |
| 1 | Tanner McCreary | 5 | 13 | .278 | 18 |
| 1 | Edric Scott | 0 | 0 | — | 0 |
| 1 | Tyler Carson | 0 | 0 | — | 0 |