Who wins? Settled at the final
The crowd had AIR FORCE at 100% — AIR FORCE won 17–14
17 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 1 | 0 |
| 3 | Brady Kopperud | U | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 |
| 4 | Max Ellis | C | 3 | 2 | 5 | 3 | 1.000 | 0 | 0 | 7 | 0 |
| 5 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 2 | 2 | 0 | — | 2 | 2 | 0 | 0 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 0 | 2 | 2 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Tobin Hunt | A | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 |
| 11 | Tom Leggett | U | 8 | 1 | 9 | 14 | .571 | 1 | 0 | 0 | 0 |
| 12 | Nolan Hicks | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | John Cowles | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Pierce Bateman | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Matthew Woodroof | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 17 | 11 | 28 | 28 | .607 | 4 | 2 | 11 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 6 | 14 | .300 | 20 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
| 1A | Wyatt Sturgeon | 0 | 0 | — | 0 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
0 goals
MITMIT
No box score logged for MIT.