| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 8 | 7 | 2 | 7 | 24 | |
| 0 | 2 | 2 | 3 | 7 |
Aug 30, 2026, Providence, RI - Coleman Aquatics Center · Non-conference
Who wins? Settled at the final
The crowd had AIR FORCE at 100% — AIR FORCE won 24–7
24 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Brady Kopperud | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Max Ellis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Nicholas Cuenco | D | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Tobin Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Nolan Hicks | U | 2 | 3 | 5 | 2 | 1.000 | 0 | 0 | 1 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | John Cowles | D | 1 | 2 | 3 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 1 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 6 | 0 | 6 | 6 | 1.000 | 0 | 0 | 2 | 0 |
| 20 | Pierce Bateman | D | 6 | 1 | 7 | 7 | .857 | 2 | 0 | 0 | 3 |
| 21 | Matthew Woodroof | U | 1 | 1 | 2 | 2 | .500 | 1 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 3 | 4 | 7 | 3 | 1.000 | 0 | 0 | 1 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 2 | 2 | 4 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 24 | 16 | 40 | 27 | .889 | 5 | 0 | 5 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 3 | 2 | .600 | 5 |
| 1B | Bode Farren | 2 | 5 | .286 | 7 |
| 1A | Wyatt Sturgeon | 0 | 0 | — | 0 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
0 goals
Connecticut CollegeCONNECTICUT COLLEGE
No box score logged for Connecticut College.