Who wins? Settled at the final
The crowd had AIR FORCE at 100% — AIR FORCE won 19–16
19 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 6 | 0 | 6 | 6 | 1.000 | 0 | 0 | 1 | 0 |
| 3 | Brady Kopperud | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 4 | Max Ellis | C | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 3 | 0 |
| 5 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | Tobin Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 4 | 0 | 4 | 4 | 1.000 | 0 | 0 | 3 | 0 |
| 12 | Nolan Hicks | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | John Cowles | D | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Pierce Bateman | D | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 21 | Matthew Woodroof | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 23 | Shane Borunda | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 19 | 2 | 21 | 23 | .826 | 0 | 0 | 11 | 2 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 1 | 10 | .091 | 11 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
| 1A | Wyatt Sturgeon | 10 | 6 | .625 | 16 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
16 goals
IonaIONA
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zachary McAllister-Sim | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Pavle Musikic | C | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Christian Couch | U | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Zayden Garner | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Boldizsar Valics | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Charlie Harbour | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | Toni Vlasic | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Carter Williamson | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Brett Grady | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 12 | Hugh Coyle | U | 2 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 |
| 13 | Sage Mack | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | John Barrett | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Samson Williams | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Tate Wilson | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Ryan Tannus | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Logan Hardel | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | Colin Minehan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Daniel Raz | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Jack Robison | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Team | 16 | 0 | 16 | 17 | .941 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | PJ Bartzen | 0 | 19 | .000 | 19 |
| 1A | Eric Caplener | 0 | 0 | — | 0 |
| 1B | Kyle Chin Lee | 0 | 0 | — | 0 |