Who wins? Settled at the final
The crowd had AIR FORCE at 100% — AIR FORCE won 17–13
17 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 6 | 3 | 9 | 8 | .750 | 1 | 1 | 1 | 0 |
| 3 | Brady Kopperud | U | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 4 | Max Ellis | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 4 | 0 |
| 5 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 1 | 5 | 6 | 1 | 1.000 | 0 | 1 | 2 | 0 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 |
| 9 | Tobin Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 |
| 11 | Tom Leggett | U | 7 | 2 | 9 | 12 | .583 | 0 | 0 | 0 | 2 |
| 12 | Nolan Hicks | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | John Cowles | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Pierce Bateman | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Matthew Woodroof | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 17 | 11 | 28 | 32 | .531 | 1 | 3 | 10 | 2 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 6 | 4 | .600 | 10 |
| 1A | Wyatt Sturgeon | 4 | 9 | .308 | 13 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
13 goals
MountMOUNT
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Matthew Royer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | AJ Waldfogel | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | Nikos Agritelis | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 4 | Max Economy | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Luka Urosevic | C | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Neven Cerkez | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Danko Kesic | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Aaron Tarr | A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 10 | Jack Fox | A/A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Ivan Morales | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Giannis Skliras | A/A | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 13 | Nick Harper | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matias Miranda | A/A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | James Robinson | A/A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Israel Bratton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Darrion Phelps | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Giacomo Graff | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Will Matthews | D | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | Aleksandar Radosavljevic | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Team | 13 | 0 | 13 | 13 | 1.000 | 0 | 0 | 0 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Milan Miskolczi | 0 | 17 | .000 | 17 |
| 1B | Linc Smith | 0 | 0 | — | 0 |