Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
14 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 2 | 4 | 6 | 6 | .333 | 1 | 0 | 0 | 0 |
| 3 | Brady Kopperud | U | 1 | 3 | 4 | 1 | 1.000 | 1 | 0 | 1 | 0 |
| 4 | Max Ellis | C | 3 | 0 | 3 | 4 | .750 | 1 | 0 | 2 | 0 |
| 5 | Nicholas Cuenco | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Jonah Vander Veen | A | 1 | 1 | 2 | 2 | .500 | 1 | 0 | 1 | 0 |
| 7 | Aiden Blatt | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| 9 | Tobin Hunt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Owen Imasaki | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 6 | 1 | 7 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| 12 | Nolan Hicks | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Colin Sullivan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | John Cowles | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Sam Storrs | D | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Pierce Bateman | D | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Matthew Woodroof | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Alex Zarcu | C | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| 23 | Shane Borunda | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Brandon Walton | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Wesley Musgrove | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 28 | Brandon Hansen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 29 | William Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 14 | 11 | 25 | 21 | .667 | 5 | 1 | 6 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
| 1A | Wyatt Sturgeon | 12 | 21 | .364 | 33 |
| 1D | Cayden Bartusek | 0 | 0 | — | 0 |
21 goals
UCSBUCSB
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kai Ross | C | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| 3 | Sloan Brown | U | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 4 | Dash D'Ambrosia | A | 0 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 1 |
| 5 | Charlie Johnson | A | 4 | 2 | 6 | 8 | .500 | 2 | 0 | 0 | 0 |
| 6 | Sean O'Brien | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Luigi Canepa | A | 4 | 2 | 6 | 5 | .800 | 0 | 0 | 0 | 1 |
| 8 | Landon Lassahn | U | 3 | 1 | 4 | 4 | .750 | 0 | 0 | 0 | 0 |
| 9 | Finn Genc | A | 3 | 1 | 4 | 7 | .429 | 0 | 0 | 0 | 2 |
| 10 | Camren Simoncelli | C | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 11 | Oliver Sherwood | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 12 | Tyler Roller | A | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 |
| 13 | Kyle Franks | A | 1 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Preston Bouch | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | Thomas Colpo | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Fellipe Resende | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Sean Keane | U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Dylan Morris | D | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| 20 | Jake Reinke | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Noah Loo | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Hayden Tully | C | 2 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 23 | Luka Spasic | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 21 | 12 | 33 | 41 | .512 | 3 | 0 | 1 | 4 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1B | Finn Byrne | 0 | 0 | — | 0 |
| 1A | Haakon Lacy | 0 | 2 | .000 | 2 |
| 1 | Wyatt Pieretti | 4 | 12 | .250 | 16 |