Leaderboards
Assists
Top 3 · Assists
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 39 | 62 | 101 | 82 | .480 | 23 | 4 | 14 | 0 | |
| 5 | 30 | 134 | 58 | 192 | 225 | .600 | 72 | 31 | 16 | 69 | |
| 6 | 23 | 28 | 58 | 86 | 79 | .354 | 11 | 7 | 10 | 0 | |
| 7 | 24 | 65 | 57 | 122 | 134 | .485 | 28 | 6 | 26 | 7 | |
| 8 | 38 | 83 | 56 | 139 | 171 | .485 | 29 | 9 | 34 | 12 | |
| 9 | 32 | 112 | 53 | 165 | 219 | .511 | 55 | 8 | 62 | — | |
| 10 | 28 | 46 | 50 | 96 | 96 | .479 | 29 | 21 | 9 | 0 | |
| 11 | 27 | 29 | 49 | 78 | 63 | .460 | 10 | 8 | 9 | 1 | |
| 12 | 35 | 92 | 48 | 140 | 180 | .511 | 18 | 8 | 15 | 0 | |
| 13 | 26 | 63 | 48 | 111 | — | — | — | — | — | — | |
| 14 | 25 | 73 | 46 | 119 | — | — | — | — | — | — | |
| 15 | 32 | 14 | 46 | 60 | 50 | .280 | 17 | 3 | 12 | 2 |
Bar shows share of the category leader's value.

