Leaderboards
Blocks
Top 3 · Blocks
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 28 | 25 | 2 | 27 | 61 | .410 | 15 | 18 | 24 | 0 | |
| 5 | 32 | 50 | 44 | 94 | 112 | .446 | 26 | 18 | 27 | — | |
| 6 | 23 | 71 | 24 | 95 | 138 | .514 | 71 | 17 | 45 | 51 | |
| 7 | 27 | 48 | 9 | 57 | 103 | .470 | 11 | 16 | 76 | 0 | |
| 8 | 26 | 17 | 10 | 27 | 35 | .486 | 16 | 16 | 11 | 0 | |
| 9 | 30 | 54 | 16 | 70 | 118 | .430 | 51 | 16 | 8 | — | |
| 10 | 30 | 90 | 103 | 193 | 152 | .590 | 54 | 14 | 38 | 0 | |
| 11 | 23 | 17 | 25 | 42 | 49 | .347 | 17 | 13 | 6 | 0 | |
| 12 | 27 | 39 | 2 | 41 | 68 | .574 | 4 | 13 | 57 | 0 | |
| 13 | 26 | 87 | 40 | 127 | 200 | .460 | 44 | 12 | 23 | — | |
| 14 | 27 | 28 | 30 | 58 | 59 | .475 | 14 | 12 | 16 | 2 | |
| 15 | 32 | 18 | 1 | 19 | 47 | .383 | 20 | 12 | 21 | — |
Bar shows share of the category leader's value.

