Leaderboards
Blocks
Top 3 · Blocks
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 28 | 25 | 2 | 27 | 61 | .410 | 15 | 18 | 24 | 0 | |
| 5 | 32 | 50 | 44 | 94 | 112 | .446 | 26 | 18 | 27 | — | |
| 6 | 23 | 71 | 24 | 95 | 138 | .514 | 71 | 17 | 45 | 51 | |
| 7 | 27 | 48 | 9 | 57 | 103 | .466 | 11 | 16 | 76 | 0 | |
| 8 | 26 | 17 | 10 | 27 | 35 | .486 | 16 | 16 | 11 | 0 | |
| 9 | 30 | 54 | 16 | 70 | 118 | .458 | 51 | 16 | 8 | — | |
| 10 | 27 | 12 | 1 | 13 | 29 | .414 | 14 | 15 | 11 | 0 | |
| 11 | 29 | 42 | 42 | 84 | 74 | .568 | 24 | 14 | 20 | 13 | |
| 12 | 30 | 90 | 103 | 193 | 152 | .592 | 54 | 14 | 38 | 0 | |
| 13 | 29 | 23 | 20 | 43 | 42 | .548 | 15 | 14 | 2 | 1 | |
| 14 | 23 | 17 | 25 | 42 | 49 | .347 | 17 | 13 | 6 | 0 | |
| 15 | 33 | 55 | 28 | 83 | 86 | .640 | 21 | 13 | 11 | 1 |
Bar shows share of the category leader's value.

