Leaderboards
Goals
Top 3 · Goals
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 35 | 92 | 48 | 140 | 180 | .511 | 18 | 8 | 15 | 0 | |
| 5 | 30 | 90 | 103 | 193 | 152 | .590 | 54 | 14 | 38 | 0 | |
| 6 | 26 | 87 | 40 | 127 | 200 | .460 | 44 | 12 | 23 | — | |
| 7 | 26 | 84 | 9 | 93 | 178 | .472 | 9 | 4 | 90 | 0 | |
| 8 | 34 | 83 | 84 | 167 | 210 | .420 | 54 | 30 | 60 | — | |
| 9 | 28 | 83 | 17 | 183 | 143 | .580 | 18 | — | 24 | — | |
| 10 | 38 | 83 | 56 | 139 | 171 | .485 | 29 | 9 | 34 | 12 | |
| 11 | 23 | 73 | 20 | 93 | 153 | .477 | 37 | 7 | 19 | 2 | |
| 12 | 25 | 73 | 46 | 119 | — | — | — | — | — | — | |
| 13 | 26 | 71 | 64 | 135 | 146 | .486 | 35 | — | 35 | — | |
| 14 | 23 | 71 | 24 | 95 | 138 | .514 | 71 | 17 | 45 | 51 | |
| 15 | 32 | 69 | 11 | 80 | 145 | .476 | 11 | 2 | 104 | — |
Bar shows share of the category leader's value.


