Leaderboards
Points
Top 3 · Points
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 34 | 83 | 84 | 167 | 210 | .395 | 54 | 30 | 60 | — | |
| 5 | 32 | 112 | 53 | 165 | 219 | .511 | 55 | 8 | 62 | — | |
| 6 | 35 | 92 | 48 | 140 | 180 | .511 | 18 | 8 | 15 | 0 | |
| 7 | 38 | 83 | 56 | 139 | 171 | .485 | 29 | 9 | 34 | 12 | |
| 8 | 26 | 71 | 64 | 135 | 146 | .486 | 35 | — | 35 | — | |
| 9 | 29 | 98 | 34 | 132 | 174 | .563 | 32 | 12 | 29 | 39 | |
| 10 | 26 | 87 | 40 | 127 | 200 | .435 | 44 | 12 | 23 | — | |
| 11 | 24 | 65 | 57 | 122 | 134 | .485 | 28 | 6 | 26 | 7 | |
| 12 | 27 | 73 | 46 | 119 | 145 | .503 | 23 | 10 | 4 | 0 | |
| 13 | 30 | 67 | 51 | 118 | — | — | 19 | — | 22 | — | |
| 14 | 32 | 56 | 58 | 114 | 111 | .505 | 26 | 11 | 16 | 4 | |
| 15 | 30 | 98 | 14 | 112 | — | — | 31 | — | 60 | — |
Bar shows share of the category leader's value.


