Leaderboards
Steals
Top 3 · Steals
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 32 | 112 | 53 | 165 | 219 | .511 | 55 | 8 | 62 | — | |
| 5 | 34 | 83 | 84 | 167 | 210 | .420 | 54 | 30 | 60 | — | |
| 6 | 30 | 90 | 103 | 193 | 152 | .590 | 54 | 14 | 38 | 0 | |
| 7 | 30 | 54 | 16 | 70 | 118 | .430 | 51 | 16 | 8 | — | |
| 8 | 26 | 87 | 40 | 127 | 200 | .460 | 44 | 12 | 23 | — | |
| 9 | 27 | 0 | 10 | 10 | 7 | .000 | 44 | 0 | 0 | 0 | |
| 10 | 28 | — | — | — | — | — | 38 | — | — | — | |
| 11 | 23 | 73 | 20 | 93 | 153 | .477 | 37 | 7 | 19 | 2 | |
| 12 | 32 | 59 | 19 | 78 | 136 | .434 | 36 | 11 | 48 | — | |
| 13 | 31 | 0 | 20 | 20 | 12 | .000 | 36 | 2 | 1 | 0 | |
| 14 | 26 | 71 | 64 | 135 | 146 | .486 | 35 | — | 35 | — | |
| 15 | 33 | 16 | 24 | 40 | 52 | .320 | 34 | 11 | 18 | — |
Bar shows share of the category leader's value.


