Leaderboards
Steals
Top 3 · Steals
Rest of the field
| # | Player | GP | G | A | PTS | SH | SH% | ST | BLK | ED | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 32 | 112 | 53 | 165 | 219 | .511 | 55 | 8 | 62 | — | |
| 5 | 34 | 83 | 84 | 167 | 210 | .395 | 54 | 30 | 60 | — | |
| 6 | 30 | 90 | 103 | 193 | 152 | .592 | 54 | 14 | 38 | 0 | |
| 7 | 30 | 54 | 16 | 70 | 118 | .458 | 51 | 16 | 8 | — | |
| 8 | 26 | 87 | 40 | 127 | 200 | .435 | 44 | 12 | 23 | — | |
| 9 | 27 | 0 | 10 | 10 | 7 | .000 | 44 | 0 | 0 | 0 | |
| 10 | 28 | — | — | — | — | — | 38 | — | — | — | |
| 11 | 27 | 56 | 40 | 96 | 124 | .452 | 38 | 11 | 14 | 6 | |
| 12 | 29 | 0 | 10 | 10 | 3 | .000 | 38 | — | 0 | 0 | |
| 13 | 23 | 73 | 20 | 93 | 153 | .477 | 37 | 7 | 19 | 2 | |
| 14 | 32 | 59 | 19 | 78 | 136 | .434 | 36 | 11 | 48 | — | |
| 15 | 29 | 35 | 37 | 72 | 58 | .603 | 36 | 11 | 10 | 6 |
Bar shows share of the category leader's value.


