Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
10 goals
Air ForceAIR FORCE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Richards | A | 4 | 0 | 4 | 10 | .400 | 0 | 1 | 1 | 0 |
| 3 | Brady Kopperud | U | 0 | 2 | 2 | 2 | .000 | 0 | 0 | 1 | 0 |
| 4 | Colin Chase | C/U | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Jake Dixon | C | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 0 |
| 6 | Jonah Vander Veen | A | 0 | 2 | 2 | 1 | .000 | 2 | 1 | 2 | 0 |
| 7 | Aiden Blatt | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Dante Nocetti | A | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| 9 | Jackson Carter | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 |
| 10 | Owen Imasaki | U | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 |
| 11 | Tom Leggett | U | 4 | 0 | 4 | 7 | .571 | 1 | 0 | 1 | 0 |
| 12 | Nicholas Cuenco | D | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 13 | Olin Kusevskis | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | Matthew Kwon | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Luke Logan | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Blake Fuchslin | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Matt Oravetz | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Aidan Forehand | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Benny Swanson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Bruce Kim | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Gavin Honken | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Shane Borunda | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Derek Hymer | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Max Ellis | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 |
| Team | 10 | 5 | 15 | 33 | .303 | 4 | 2 | 10 | 0 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Luca Smith | 11 | 14 | .440 | 25 |
| 1A | Jay Pyle | 0 | 0 | — | 0 |
| 1B | Bode Farren | 0 | 0 | — | 0 |
14 goals
San JoséSAN JOSÉ
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Maro Tiozzo | C | 1 | 0 | 1 | 5 | .200 | 2 | 0 | 0 | 0 |
| #3 | Giancarlo Marquez | U | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 |
| #4 | Mael Suchet | A | 2 | 1 | 3 | 3 | .667 | 0 | 0 | 0 | 0 |
| #5 | Mitchell Keightley | U | 0 | 2 | 2 | 3 | .000 | 0 | 0 | 2 | 0 |
| #6 | Liam Dodunski | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #7 | László Szieben | U | 1 | 2 | 3 | 3 | .333 | 2 | 1 | 1 | 1 |
| #8 | Sam Keightley | U | 3 | 0 | 3 | 4 | .750 | 2 | 0 | 2 | 2 |
| #9 | Michael Minera | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #10 | Louis Fehrensen | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #12 | Ryder Adams | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #13 | Samu Biros | A | 2 | 0 | 2 | 3 | .667 | 3 | 0 | 2 | 0 |
| #14 | Nathan Correia | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #15 | Mattin Sarhaddi | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #16 | Luke Burns | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #17 | Aidan Johnson | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #18 | Bence Kristok | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #19 | Zalan Hegedus | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #20 | Zach Ramans | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| #21 | Erik Duesund | A | 0 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 |
| #23 | Mateja Bosić | A | 4 | 1 | 5 | 6 | .667 | 0 | 1 | 0 | 1 |
| Team | 14 | 6 | 20 | 33 | .424 | 11 | 3 | 9 | 4 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| #1 | Brendon Gyapjas | 13 | 10 | .565 | 23 |
| #1A | Alexey Poletaev | 0 | 0 | — | 0 |