Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
17 goals
StanfordSTANFORD
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Ohl | A | 4 | 0 | 4 | 5 | .800 | 1 | 1 | 0 | 0 |
| 3 | Vincent Krilanovich | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Konstantinos Mathiopoulos | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Evan Wu | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Ben Oerlemans | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | James Rozolis-Hill | U | 3 | 0 | 3 | 4 | .750 | 0 | 0 | 4 | 0 |
| 8 | Max Zelikov | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Simone De Vecchis | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Alex Gheorghe | C | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 |
| 11 | Daniel Mnatsakanian | A | 0 | 6 | 6 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | Botond Balogh | A | 4 | 1 | 5 | 7 | .571 | 0 | 2 | 0 | 0 |
| 13 | Gavin West | A | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 |
| 14 | Christopher Arakelian | D | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 |
| 15 | Collin Caras | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Dimitris Chatzis | A | 2 | 0 | 2 | 6 | .333 | 1 | 2 | 1 | 1 |
| 20 | Connor Ohl | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 21 | Guido Leonardi | U | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 |
| 22 | Kai Kaneko | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Orestis Zervoudakis | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Nic Austen | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 26 | Will Schneider | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 3 | 0 |
| 30 | Ben Forer | A | 2 | 3 | 5 | 3 | .667 | 0 | 1 | 0 | 0 |
| Team | 17 | 11 | 28 | 30 | .567 | 3 | 9 | 11 | 2 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1B | Harrison Rohlen | 0 | 0 | — | 0 |
| 1A | Cormac Mulloy | 0 | 0 | — | 0 |
| 1 | Bernardo Herzer | 10 | 13 | .435 | 23 |
13 goals
LBSULBSU
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keegan Moore | A | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 |
| 3 | Dante D'Sa | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Corbin Stanley | C | 3 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0 |
| 5 | Marc Frigola Navarro | U | 0 | 3 | 3 | 3 | .000 | 0 | 0 | 2 | 0 |
| 6 | Chase Krupitzer | A | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 7 | Olivér Sudár | A | 2 | 3 | 5 | 3 | .667 | 0 | 0 | 0 | 0 |
| 8 | Harper Stewart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Zalán Nagy | D | 3 | 1 | 4 | 9 | .333 | 0 | 0 | 0 | 0 |
| 10 | Gabi Acosta | C | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 3 | 0 |
| 11 | Artur Diaz | U | 0 | 1 | 1 | 1 | .000 | 0 | 1 | 2 | 0 |
| 14 | Ivan Zivaljevic | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 15 | Sam Abbott | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 |
| 16 | Shayan Rezvani | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Charles Montano | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Jovan Mandic | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Federico Gulisano | A | 4 | 1 | 5 | 12 | .333 | 1 | 1 | 1 | 2 |
| 23 | Jacob Duong | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 13 | 9 | 22 | 38 | .342 | 1 | 2 | 13 | 2 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | William Whitstone | 4 | 9 | .308 | 13 |
| 1A | Sergi Ramon | 2 | 8 | .200 | 10 |
| 1B | Mason Pellens | 0 | 0 | — | 0 |