Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
15 goals
IrvineIRVINE
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Lopez | A | 0 | 1 | 1 | 0 | — | 0 | 1 | 0 | 1 |
| 3 | Samuel Otta | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | Wyley Dale | C | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 |
| 5 | Cole Francisco | A | 2 | 2 | 4 | 5 | .400 | 0 | 0 | 0 | 1 |
| 6 | Jasper Dale | U | 0 | 3 | 3 | 0 | — | 1 | 0 | 0 | 0 |
| 7 | Jackson Matos | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Brody Luke | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | 0 |
| 9 | Ethan Spoon | U | 2 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 | 0 |
| 10 | Luka Krstic | A | 3 | 1 | 4 | 7 | .429 | 0 | 0 | 0 | 0 |
| 11 | Gage Verdegaal | A | 1 | 1 | 2 | 4 | .250 | 1 | 0 | 0 | 0 |
| 12 | Jack Stevens | U | 2 | 1 | 3 | 2 | 1.000 | 0 | 0 | 2 | 0 |
| 13 | Johann Thrall | A | 3 | 1 | 4 | 8 | .375 | 1 | 0 | 1 | 0 |
| 14 | Samuel Bowman | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | Keegan McGann | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Tyler Laymon | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Maddox McEwen | A | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 |
| 18 | Dylan Rosmann | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Charlie Jones | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Ben Youngblood | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Ben Atkinson | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Jayson Hubbard | A | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Andrew Bockstahler | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 15 | 13 | 28 | 33 | .455 | 4 | 2 | 6 | 2 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Blake Borders | 0 | 0 | — | 0 |
| 1 | Nolan Cary | 0 | 0 | — | 0 |
| 1 | Zayd Mahmoud | 10 | 16 | .385 | 26 |
| 1 | Vincent Vega | 0 | 0 | — | 0 |
| 1 | Nico Assalian | 0 | 0 | — | 0 |
14 goals
PrincetonPRINCETON
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke Johnston | U | 1 | 0 | 1 | 2 | .500 | 1 | 1 | 5 | 0 |
| 3 | Gavin Appeldorn | U | 1 | 2 | 3 | 2 | .500 | 1 | 1 | 1 | 0 |
| 5 | Otto Stothart | U | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 |
| 6 | Luka Franulovic | U | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 |
| 8 | Tigran Sennett | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | Ádám Peocz | A | 2 | 5 | 7 | 4 | .500 | 0 | 0 | 0 | 0 |
| 10 | Tas Palcza | A | 2 | 0 | 2 | 7 | .286 | 1 | 0 | 0 | 2 |
| 12 | Enrique Nuño | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | JP Ohl | U | 1 | 4 | 5 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | William Swart | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Bhavan Aulakh | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Hayk Yengibaryan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Rees Barnes | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Rayan Elahmadi | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Nathan Banos | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Teddy Rountree-Shtulman | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Andrew Tu | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 27 | Taylor Bell | A | 4 | 0 | 4 | 9 | .444 | 1 | 0 | 0 | 0 |
| 30 | Logan McCarroll | U | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 3 | 0 |
| Team | 14 | 13 | 27 | 30 | .467 | 4 | 2 | 12 | 2 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Kristóf Kovács | 10 | 15 | .400 | 25 |
| 1A | Pierre du Plessis | 0 | 0 | — | 0 |