Who wins? Picks closed · settles when the final lands
Picks are closed. The result settles when the final lands.
13 goals
UCLAUCLA
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frederico Jucá Carsalade | A | 2 | 1 | 3 | 2 | 1.000 | 0 | 1 | 2 | 0 |
| 3 | Jack Merrill | D | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| 4 | Marcell Szécsi | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | Wade Sherlock | A | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 |
| 6 | Ben Larsen | U | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 |
| 7 | Alex Heenan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Peter Castillo | U | 2 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 |
| 9 | Luka Gladović | U | 2 | 1 | 3 | 4 | .500 | 0 | 3 | 1 | 1 |
| 10 | Max Matthews | D | 1 | 0 | 1 | 2 | .500 | 0 | 1 | 2 | 0 |
| 11 | Ryder Dodd | A | 5 | 3 | 8 | 10 | .500 | 1 | 0 | 0 | 1 |
| 12 | Bode Brinkema | A | 0 | 1 | 1 | 0 | — | 1 | 1 | 2 | 1 |
| 13 | Ben Liechty | U | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 |
| 14 | Jackson Harlan | D | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 15 | Chase McFarland | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | Harry Tucker | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Andrew Spencer | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | Tristan Tucker | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | Andrew Wallace | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Danilo Dragović | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | Hayden O'Hare | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Flynn Guenther | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 23 | Connor Colman | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 24 | Vinnie Merk | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 25 | Zac Miller | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Team | 13 | 7 | 20 | 29 | .448 | 3 | 7 | 12 | 3 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Nate Tauscher | 0 | 0 | — | 0 |
| 1D | Joey Kent | 0 | 0 | — | 0 |
| 1C | Nick Tovani | 0 | 0 | — | 0 |
| 1B | Harper Gardner | 0 | 0 | — | 0 |
| 1A | Griffen Price | 0 | 0 | — | 0 |
11 goals
CalCAL
| # | Player | Pos | G | A | Pts | Sh | SH% | Stl | Blk | ExD | SpW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tomas Perrone | A | 3 | 1 | 4 | 7 | .429 | 0 | 0 | 1 | 0 |
| 3 | Dominic Brown | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 |
| 4 | Ilias Angelopoulos | C | 4 | 0 | 4 | 6 | .667 | 1 | 0 | 3 | 0 |
| 5 | Kai Inoue | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | Amir Shafrir | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | Wyatt Williamson | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | Beso Akhvlediani | A | 2 | 3 | 5 | 10 | .200 | 0 | 0 | 2 | 0 |
| 9 | Milan Sumich | D | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | Maddox Arlett | D | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| 11 | Alex Oprea | A | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| 12 | Chase Wilson | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | Patrik Kolak | U | 1 | 1 | 2 | 3 | .333 | 0 | 1 | 0 | 0 |
| 14 | Brennan Fuchslin | A | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 15 | Loui Schuler | U | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 |
| 16 | Gigo Sarimsakci | C | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | Ryder Hagan | A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | Luke Bachler | A | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 |
| 21 | João Leme | U | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 22 | Seth Bousfield | D | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 24 | Mason Netzer | A | 0 | 2 | 2 | 0 | — | 0 | 0 | 0 | 1 |
| Team | 11 | 9 | 20 | 33 | .333 | 2 | 2 | 10 | 1 |
| # | Goalkeeper | SV | GA | SV% | Shots faced |
|---|---|---|---|---|---|
| 1 | Riley Clansen | 0 | 0 | — | 0 |
| 1 | James Peace III | 0 | 0 | — | 0 |
| 1 | Aran Pina | 9 | 13 | .409 | 22 |